LW
Parise 4,000,000/3 82/90 68DF
Kennedy N/A
Prucha 2,000,000/1 70/66 65DF
Mayers 950,000/1 61/63 72DF
Zednik 1,400,000/3 69/74 62DF
B Pouliot 360,000/3 63/66 67DF
R Jones 1,400,000/4 67/67 66DF
________________
      
Schremp N/A
Bowman N/A
Beck N/A
 
2009
Weiss 1,650,000/3 82/70 94FO 71DF
Little 325,000/2 70/82 70FO 61DF
Higgins 1,000,000/3 68/75 78DF
Betts 400,000/1 54/60 83FO 82DF
Regin 1,400,000/4 50/50 65DF 
M Pouliot 375,000/1 64/64 73FO 63DF
_________________

Duchene N/A
Holland N/A
Stepan N/A
Leveille N/A
Lynch N/A
Pirri N/A
Latta N/A
Bourque N/A
RW
Hartnell 2,450,000/3 73/83 69DF
Walker 1,400,000/3 71/68 65DF
Fleischmann 525,000/2 70/74 72DF
Fehr 375,000/3 67/71 67DF
Brule 350,000/1 56/60 59DF
D Jones 1,400,000/4 60/71 70DF
_________________

Bergfors N/A
Glennie N/A 
Ashton N/A
Ryan N/A
Smith N/A
O'Marra N/A
D
Tyutin 400,000/1 75/66 81DF
Ranger 750,000/1 76/62 86DF
Giordano 800,000/3 75/61 71DF
Sulzer 1,400,000/4 50/50 66DF
Garrison 1,400,000/4 50/50 71DF 
_________________ 

Franson N/A
Vatanen N/A
D
Martin 1,000,000/1 80/62 91DF
Burns 525,000/1 73/66 84DF
Polak 1,900,000/4 71/52 81DF
Smid 475,000/1 67/50 68DF
Boychuk 1,400,000/4 50/50 69DF
Carson 900,000/4 50/50 80DF
_________________
    
Mitera N/A
Gaunce N/A
Warrener INJ 
G
Lehtonen 6,000,000/4 72OV
Quick 4,000,000/4 67OV
_________________
Anderson 1,000,000/2 69OV
Osgood 1,000,000/1
McElhinney 425,000/2

Trade

Zetterberg 5,750,000/3 84DF
Luongo 4,250,000/2
Hossa 5,250,000/2 79/90 80DF
Gagne 3,100,000/1 79/89 72DF
Richards 4,000,000/3 83/78 84FO 76DF
Kronwall 925,000/1 85/64 90DF
Regehr 1,000,000/1 66/53 84DF
Allen 2,137,500/3 71/57 89DF

for

Kum 1st 2010
Duc 1st 2010
Matt Duchene (2nd overall)
Scott Glennie (7th overall)
Peter Holland (15th overall)
Kevin Lynch (67th overall)
Filppula 490,000/1
Bowman
7.5B
Bergfors N/A
Franson 7.0B
Rolston 3,300,000/3 72/77 61DF
Smid 475,000/1 67/50 68DF
Mitera N/A
Lehtonen 6,000,000/4 72OV

Expansion draft

Rolston 3,300,000/3 72/77 61DF
Kovalev 4,000,000/1 80/83 69DF
Kubina 1,300,000/1 78/73 77DF

Useless Scrubs

Zyuzin N/A (EUR) 
Kraft N/A (EUR)
Gamache
N/A
Schultz N/A
Nikulin N/A

Link to payroll