LW
Parise 4,000,000/2 82/89 79CK 74DF
Vanek 3,000,000/2 74/87 60CK 65DF
Booth 450,000/1 74/85 79CK 72DF
Brule 675,000/3 70/71 86CK 61DF
D Jones 1,400,000/3 60/71 72CK 87DF
Higgins 1,000,000/2 61/64 90CK 84DF 
________________
Bowman N/A
Cornet N/A
 
2011
Bergeron 1,750,000/3 79/74 62CK 88DF 95FO
Weiss 1,650,000/2 78/79 56CK 78DF 99FO
Duchene 700,000/3 75/79 60CK 70DF 86FO
Betts 400,000/1 60/63 86CK 92DF 84FO
Schremp 450,000/3 76/68 54CK 65DF 78FO
Berglund 550,000/2 67/71 70CK 62DF 76FO
Regin 1,400,000/3 67/69 67/69 69CK 69DF
M Pouliot 650,000/3 
Rypien 900,000/3 
_________________

Holland N/A
Stepan N/A
Leveille N/A
Lynch N/A
Pirri N/A
Latta N/A
Bourque N/A
RW
Heatley 5,500,000/3 80/89 74CK 72DF
Fleischmann 525,000/1 74/79 58CK 77DF
Frolov 3,250,000/2 76/77 61CK 75DF
Bergfors 375,000/3 76/75 50CK 62DF
R Jones 1,400,000/3
_________________

Glennie N/A 
Ashton N/A
Birkholz N/A
Ryan N/A
Smith N/A
O'Marra N/A
D
Pronger 7,400,000/1 86/70 81CK 96DF
Carle 2,000,000/3 78/63 60CK 84DF
Giordano 800,000/2 74/69 88CK 81DF
Franson 375,000/3 75/67 69CK 72DF
Niskanen 550,000/1 72/60 
Garrison 1,400,000/3  
Sulzer 1,400,000/3 
 _________________ 

Alzner N/A
Wishart N/A
Vatanen N/A
D
Wideman 2,900,000/2 79/68 77CK 79DF
Martin 2,800,000/3 80/62 66CK 81DF
Ranger 1,500,000/3 76/62 54CK 82DF
Smid 475,000/3 67/52 82CK 77DF
 Mara 1,500,000/4 
_______________
    
Gaunce N/A
Mitera N/A
Cole N/A
G
Miller 4,275,000/1 76OV
Garon 1,500,000/4 65OV
Osgood 1,350,000/4 64OV
 McElhinney 425,000/1 63OV
_________________

Summer trades

To Stalefish: Dany Heatley
To Raiders; 2010 DUC 1st, 2011 STA 3rd, Benoit Pouliot, John Erskine

To Stalefish: Thomas Vanek
To Blondes: 2010 STA 1st and 2010 DRU 1st

To Stalefish: Tim Connolly
To Whalers: 2011 STA 1st, Andy McDonald

To Stalefish: Josh Birkholz
To Stallions: 2011 GUN 4th

To Stalefish: Matt Carle
To Reichstag: Brent Burns, 2011 CSKA 3rd, 2011 STA 4th

To Stalefish: Dennis Wideman, Alexander Frolov
To Bombers: Tuomo Ruutu, Jon Quick

To Stallions: Fedor Tyutin
To Stalefish: Matt Niskanen and Phillippe Cornet

To Zebras: Craig Anderson
To Stalefish: KUM 1st and Ty Wishart

To CSKA: Tim Connolly, Roman Polak, Brett Carson
To Stalefish: Chris Pronger

To Ice Dogs: Jordan Leopold, Freddy Meyer, KUM 1st
To Stalefish: Patrik Berglund

Traded

Zetterberg 5,750,000/3 84DF
Luongo 4,250,000/2
Hossa 5,250,000/2 79/90 80DF
Gagne 3,100,000/1 79/89 72DF
Richards 4,000,000/3 83/78 84FO 76DF
Kronwall 925,000/1 85/64 90DF
Regehr 1,000,000/1 66/53 84DF
Allen 2,137,500/3 71/57 89DF
Filppula 490,000/1
Peverly 1,400,000/2 78/73 84FO 72DF
Roy 825,000/0 82/83 94FO 76DF
Lehtonen 6,000,000/3 72OV
Fehr 375,000/2 67/71 67DF
Hartnell 2,450,000/2 73/83 69DF
Boychuk 1,400,000/3 50/50 69DF
Little 325,000/1 70/82 70FO 61DF
B Pouliot 360,000/2 63/66 67DF
Erskine 725,000/3 59/51 79DF
McDonald 4,800,000/2 84/80 64DF
Burns 1,900,000/3 73/66 84D
F
Quick 4,000,000/3
Ruutu 1,750,000/3 75/76 97CK 75DF

Anderson 1,000,000/1
Tyutin 2,450,000/3 77/65 71CK 77DF

Connolly 4,450,000/2 86/75 55CK 79DF 82FO
Polak 1,900,000/3 72/59 86CK 83DF
Carson 900,000/3 76CK 63DF
Leopold 2,000,000/4 70/70 53CK 78DF
Meyer 1,275,000/4 68/61 96CK 77DF
Sta 4th 2011
Sta 3rd 2010